| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
| start [2026/03/17 19:27] – admin | start [2026/03/20 22:48] (aktuell) – [>>Die einzelnen Bereiche sind in Arbeit und werden bald freigeschaltet :)<<] admin |
|---|
| ~~NOTOC~~ | ~~NOTOC~~ |
| ====== Willkommen in der Digitalentdecker Wiki (Dokumentation) ====== | ====== Willkommen in der Digitalentdecker Wiki (Dokumentation) ====== |
| ===== >>Die einzelnen Bereiche sind in Arbeit und werden bald freigeschaltet :)<< ===== | |
| <row> | <row> |
| <col 3> | <col 3> |
| <card image={{:das_projekt.jpg?nolink&200|}} horizontal><br><button block active secondary url="[[Das Projekt]]">Das Projekt</button></card> | <card image={{:das_projekt.jpg?nolink&200|}} horizontal><button block active secondary url="[[Das Projekt]]">Das Projekt</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:bildungsraum.jpg?nolink&200|}} horizontal><br><button block active secondary url="">MINT-Kompetenzen</button></card> | <card image={{:bildungsraum.jpg?nolink&200|}} horizontal><button block active secondary url="[[MINT_Kompetenzen]]">MINT-Kompetenzen</button></card> |
| </col> | </col> |
| </row> | </row> |
| <row> | <row> |
| <col 3> | <col 3> |
| <card image={{:game_based_learning.png?nolink&200|}} horizontal><br><button block active secondary url="">Game-based Learning</button></card> | <card image={{:game_based_learning.png?nolink&200|}} horizontal><button block active secondary url="[[Game-based Learning]]">Game-based Learning</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:lernen_mit_rohstoffen.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Umgang mit Rohstoffen</button></card> | <card image={{:lernen_mit_rohstoffen.jpg?nolink&200|}} horizontal><button block active secondary url="[[Umgang mit Rohstoffen]]">Umgang mit Rohstoffen</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:virtuell_welten.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Virtuelle Welten</button></card> | <card image={{:virtuell_welten.jpg?nolink&200|}} horizontal><button block active secondary url="[[Virtuelle Welten]]">Virtuelle Welten</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:zukunft_lernen.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Zukunftsorientiertes Lernen</button></card> | <card image={{:zukunft_lernen.jpg?nolink&200|}} horizontal><button block active secondary url="[[Zukunftsorientiertes Lernen]]">Zukunftsorientiertes Lernen</button></card> |
| </col> | </col> |
| </row> | </row> |
| <row> | <row> |
| <col 3> | <col 3> |
| <card image={{:spielwelt.png?nolink&200|}} horizontal><br><button block active secondary url="[[Spielwelt und Aufbau]]">Spielwelt und Aufbau</button></card> | <card image={{:spielwelt.png?nolink&200|}} horizontal><button block active secondary url="[[Spielwelt und Aufbau]]">Spielwelt und Aufbau</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:aktiv_im_projekt.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Aktivitäten im Projekt</button></card> | <card image={{:aktiv_im_projekt.jpg?nolink&200|}} horizontal><button block active secondary url="[[Aktivitäten im Projekt]]">Aktivitäten im Projekt</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:anleitende_Person.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Rolle der anleitenden Person</button></card> | <card image={{:anleitende_Person.jpg?nolink&200|}} horizontal><button block active secondary url="[[Rolle der anleitenden Person]]">Rolle der anleitenden Person</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:animalia.png?nolink&200|}} horizontal><br><button block active secondary url="">Modifikationen</button></card> | <card image={{:animalia.png?nolink&200|}} horizontal><button block active secondary url="[[Modifikationen]]">Modifikationen</button></card> |
| </col> | </col> |
| </row> | </row> |
| <col 3> | <col 3> |
| <card image={{:praxisbeispiele.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Praxisbeispiele</button></card> | <card image={{:praxisbeispiele.jpg?nolink&200|}} horizontal><button block active secondary url="[[Praxisbeispiele]]">Praxisbeispiele</button></card> |
| </col> | </col> |
| <br> | <br> |
| ===== Häufig gestellte Fragen ===== | ===== Häufig gestellte Fragen ===== |
| | ===== >>Die einzelnen Bereiche sind in Arbeit und werden bald freigeschaltet :)<< ===== |
| <row> | <row> |
| <col 3> | <col 3> |
| <card image={{:faq_eltern.jpg?nolink&200|}} horizontal><br><button block active secondary url="">FAQ für Eltern</button></card> | <card image={{:faq_eltern.jpg?nolink&200|}} horizontal><button block active secondary url="">FAQ für Eltern</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:faq_lernbegleitende.jpg?nolink&200|}} horizontal><br><button block active secondary url="">FAQ für Lernbegleitende</button></card> | <card image={{:faq_lernbegleitende.jpg?nolink&200|}} horizontal><button block active secondary url="">FAQ für Lernbegleitende</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:glossar_wiki.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Glossar</button></card> | <card image={{:glossar_wiki.jpg?nolink&200|}} horizontal><button block active secondary url="">Glossar</button></card> |
| </col> | </col> |
| <col 3> | <col 3> |
| <card image={{:ressourcen.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Ressourcen</button></card> | <card image={{:ressourcen.jpg?nolink&200|}} horizontal><button block active secondary url="">Ressourcen</button></card> |
| </col> | </col> |
| </row> | </row> |
| <col 3> | <col 3> |
| <card image={{:projekt_starten.jpg?nolink&200|}} horizontal><br><button block active secondary url="">Projekt starten</button></card> | <card image={{:projekt_starten.jpg?nolink&200|}} horizontal><button block active secondary url="">Projekt starten</button></card> |
| </col> | </col> |
| <br> | <br> |